Metric Definitions and Calculations in Scintilla Power BI Report
How are the metrics in the Scintilla Power BI Report being calculated and defined?
Object Name | Definition |
52 Weeks | Defining which 52 Week interval a week represents based on current date i.e. TY or LY (for this year or last year) |
FW | Fiscal Week |
FY | Fiscal Year |
Month LY | The last WM Week of Month from Prior year |
Month Name | Month in MMM YYYY format i.e. Mar 2018 |
Month Prev | the prior WM Week Month |
Month Seq | Incrementing Month Name Column identifying oldest to latest Months in table |
Quarter Name | Quarter in QQ YYYY format i.e. Q1 2018 |
Week | Full Date version of the WM Week End Date |
Week LY | Full Date version of the WM Week End Date last year |
Week Name | Walmart's Week in YYYYWW format i.e. 201851 |
Week Name LY | Walmart's Week last year in YYYYWW format i.e. 201851 |
Week Seq | Incrementing Week Name Column identifying oldest to latest Weeks in table |
BU Division | Custom Field for Sales Division |
ABDM | Authorized by Distribution Method (Current) DSD states use the Mod Flag from Retail Link to track authorized stores (Traited/Valid not applicable for DSD Item Numbers) **VAP items are not 'Authorized' so you will need to use '0' in filter to view these items ***Non-DSD states use Trait Flag to track authorized stores |
AverageLast4 | Last 4 weeks of Sales / Last 4 weeks of OH days |
AverageLast4Units | Last 4 weeks of POS Qty / Last 4 weeks of OH days |
Brand | Product Brand |
Cat | Product Category |
Curr Str in Transit Qty | Current Store In Transit Quantity |
Curr Str In Whse Cost | Current Store In Warehouse Cost |
Curr Str In Whse Qty | Current Store In Warehouse Quantity |
Curr Str On Hand Cost | Current Store On Hand Cost |
Curr Str On Hand Qty | Current Store On Hand Quantity |
Curr Str On Order Qty | Current Store On Order Quantity |
Current | Current Cost |
Current - 1 | Cost 1 Week Ago |
Current - 2 | Cost 2 Weeks Ago |
Current - 3 | Cost 3 Weeks Ago |
Current - 4 | Cost 4 Weeks Ago |
Current + 1 | Cost 1 Week Out |
Current + 2 | Cost 2 Weeks Out |
Current + 3 | Cost 3 Weeks Out |
Current + 4 | Cost 4 Weeks Out |
CurrOHOO | Current Items On Hand or On Order |
DaysOHL4 | Number of Days Items were On Hand in the Last 4 Weeks |
DaysOOSCurrWk | Number of Days Item is OOS for the Current Week |
Distribution Warehouse | Applicable to Warehouse states only; CA, AZ, FL type 20 products |
Future Effective Date | Proposed date item will go live |
Future VNPK Cost | Future Vendor Pack Cost |
Hist On Hand Qty | Historical On Hand Quantity |
HO < SS | Flag denoting the Home Office Retail is less than the Store Specific Retail |
HO <> SS Rtl | Flag denoting the Home Office Retail is Not Equal to Store Specific Retail |
HO Clearance | Home Office Clearance Flag i.e., 0 = Not on Clearance; 1 = On Clearance |
HO Retail | Home Office Retail Price |
Instock | Flag denoting items are either On Hand or On Order |
Item Nbr | Walmart Item Number or can be a SIM supplier item number |
L4Wk POS Qty | Units Sold for Last 4 Weeks |
L4Wk POS Sales | Sales $ for Last 4 Weeks |
Last 4Wk Forecast | Sum of 'Current -1' through 'Current -4' values |
Last Refresh Date | Date the data was merged in the database from Retail Lync |
Lost Sales | Average Last 4wks Sales $ multiplied by the Days OOS for current week |
Lost Units | Average Last 4wks Units sold multiplied by the Days OOS for current week |
Margin | Margin expressed as a percentage (Store Retail - Store Cost)/Store Retail |
Markup | (Store Retail - Store Cost)/Store Cost |
Min Markup | Applicable for the states that have a mandated minimum markup |
Mod | Modular i.e. approved item |
Modular Catg Desc | Category in which modular is located i.e. ADULT BEVERAGE |
Modular Catg Nbr | Walmart's Category ID i.e. 96 |
Modular Dept Desc | Department where modular is located i.e. BEER BULK |
Modular Dept Nbr | Walmart's Department Number |
Modular Discontinue Date | Date the Display will be Discontinued |
Modular Effective Date | Date the Display is Established |
Modular Items Flag | Represents whether an item is on display; value is either 1 or 0 |
Modular Linear Footage | Modular Size in Linear Feet |
Modular Plan Description | Modular Name, Store Number, Size and State |
Neg Markup | Flag denoting where a Markup is below 0% |
Negative Margin | Flag denoting an instance where there is a Negative Margin |
Negative On Hands | Flag denoting an instance of Negative On Hands i.e. returns |
No Movement | Flag denoting an instance of Stale Sales |
Order Book Flag | ? Y or N value |
POS Qty | Number of units sold |
Prime Item Nbr | Walmart's Prime Item Number |
Pull Date | Date the Data was pulled from Retail Lync |
Retail Minimum Markup | A markup floor only applicable in certain states. |
St | State |
Store Nbr | Walmart Store Number |
Store Specific Cost | Cost to Acquire Item to Sell at Store |
Store Specific Retail | Retail Price of Item at Store |
Str Clearance | Flag denoting a Store Clearance Item |
Traited_Current | Flag denoting current Traited status |
UPC | Universal Product Code |
Valid_Current | Flag denoting current Valid status |
VNPK Cost | Vendor Pack Cost |
VNPK Qty | Number of units in the Vendor Pack |
WHPK Cost | The cost of a Warehouse Pack |
WHPK Qty | Number of units in a Warehouse Pack |
WHPK Sell | Selling Price of a Warehouse Pack |
WM Week | Walmart Week Number in YYYYWW format i.e. 201851 |
Zero Forecast | Flag denoting no forecast price data for next 4 weeks |
Zero On Hand On Order | Flag denoting no items are On Hand or On Order |
Buyer | Walmart Buyer's Name |
BuyingRegion | Walmart's Buying Region |
Category | Product Category |
Dept | Walmart's Department Code |
Dept Category | Walmart's Department Category Name |
Distribution Method | Method of Distribution |
Retail Minimum Markup | Minimum Markup required |
Subcategory | Walmart's Subcategory |
Distributor | Distributor Name |
Vendor Name | Vendor Name |
Vendor Nbr | Vendor Number |
Fcst | Measure calculating the forecast values |
FcstWk | Value denoting between 4 weeks back to 4 weeks ahead on current week in WM Week intervals |
Indx | Value awarding 1-9 valuation based on earliest to latest week in FcstWks table |
SlsLYvFcstWks | Measure calculating units sold last year Week in perspective of Fcst Week |
SlsvFcstWks | Measure calculating units sold this year in perspective of FcstWk |
WkNbr | Walmart Week Number in YYYYWW format i.e. 201851 |
LastRefresh | Timestamp that the Power BI data model refreshed |
% of OH Units | Divides on hand units for selected values against all on hand units for current WM Week |
4 Week Forecast | Sums the forecast numbers from 1-4 weeks out |
Average Btl x VNPK Qty | Calculates Average (Bottle Cost x Vendor Pack Quantity) where the store specific cost is greater than $.01 |
Average Modular Size | Calculates Average (Modular Linear Footage) |
Below Min Cnt | Calculates the number of instances where there is a minimum markup |
Btl Cost x VNPK Qty | Calculates (Bottle Cost x Vendor Pack Quantity) |
Clearance Home Retail Cnt | Calculates the number of instances where there is a Home Office Clearance |
Clearance Store Retail Cnt | Calculates the number of instances where there is a Store Clearance |
Count of Below Minimum Mark Up Items | Calculates the number of instances where there is a minimum markup |
Count of Days OH | Calculates number of days an item is on hand |
Count of Home Clearance Retails | Calculates the number of instances where there is a Home Office Clearance |
Count of Negative Margin Items | Calculates the number of instances where there is a negative margin |
Count of Negative On Hand Items | Calculates the number of instances where there is negative on hands |
Count of No Movement Items | Calculates the number of instances where there is no movement |
Count of Store Clearance Retails | Calculates the number of instances where there is a Store Clearance |
Count of Store Updates Required | Calculates the number of instances where Home Office and Store Specific Prices are not equal to each other |
Count of Zero Forecast | Calculates the number of instances where there is Zero Forecast for CAO/CR or Whse Distribution Methods |
Count of Zero OH | Calculates the number of instances where there is no on hands |
Count of Zero On Hand Zero On Order | Calculates the number of instances where there is Zero On Hands and On Orders for CAO/CR or Whse Distribution Methods |
Current HO Retail | Calculates Average Home Office Retail Price |
Current WM Week | Calculates Current Walmart Week |
Days Out of Stock | Calculates number of days an item is on out of stock |
Days Out of Stock this week | Calculates number of days an item is on out of stock for the current WM Week |
Distinct Mod Count | Calculates distinct number of Modulars |
Distinct Store Count | Calculates distinct number of Stores |
HO vs SS $ | Store Specific Retail - Home Office Retail |
HO vs SS %▲ | (Store Specific Retail - Home Office Retail)/Store Specific Retail |
Home Office Retail | Calculates average home office retail price |
In Transit Units | Calculates number of units in transit |
In Warehouse Units | Calculates number of units in warehouse |
Instock % | Stores with on hands/current points of distribution |
Last 13 Weeks POS Units | Calculates units sold in the last 13 weeks |
Last 13 Weeks Sales | Calculates $ Sales in the last 13 weeks |
Last 4 Week Forecast | Calculates the sum of price variations over the last 4 weeks |
Last 4 Weeks POS Units | Calculates units sold in the last 4 weeks |
Last 4 Weeks Sales | Calculates $ Sales in the last 4 weeks |
Last 4 Weeks Units + Current | Calculates number of units sold last 4 weeks plus current week |
Last Week Sold | Calculates the latest WM Week where items were sold |
Margin | Calculates the average margin |
Markup | Calculates the average markup |
Max OH | Not in Heineken |
Mod Cat Nbr | Sum of modular category number |
Mod Count | Count of modulars |
Mod Footage | Sum of Linear feet of modulars |
Mod Section | Sum of modular section number |
Mod Sequence | Sum of modular sequence number |
Mod Store Count | Count of stores with modulars |
Most Common Current HO Retail | Calculates the top ranked home office retail price when ranked in descending order |
Neg Margin Cnt | Calculates the number of instances where there is a negative margin |
Neg OH Cnt | Calculates the number of instances where there is negative on hands |
No Mvmt Cnt | Calculates the number of instances where there is no movement |
On Hand Units | Calculates sum of on hand units |
On Order Units | Calculates sum of on order units |
OOS Lost Qty | Calculates sum of lost units |
OOS Lost Sales | Calculates sum of lost sales |
Out Of Stock % | Calculates out of stock percentage |
Out of Stock Item/Store | Calculates out of stocks |
POD Current | Calculates points of distribution |
Price per oz HO | Calculates home office price per ounce |
Price per oz SSR | Calculates store specific price per ounce |
Sold Units to Forecast % Difference | (Last 4 Weeks POS Units-Last 4 Weeks Forecast)/Last 4 weeks POS units |
Sold Units to Forecast Difference | Last 4 Weeks POS Units-Last 4 Weeks Forecast |
Store Count Current | Store Count for Current WM Week |
Store Retail | Calculates average store specific retail price |
Store Update Cnt | Calculates the number of instances where Home Office and Store Specific Prices are not equal to each other |
Stores w OH | Calculates number of stores that have instock items |
Total Pipeline | Calculates number of units on hand, on order, in transit and in warehouse. |
Total ABDM | Calculates number of ABDM (Authorized By Distribution Method) item/store combinations in the current WM Week |
Updated | Expression to display last close of business day in data |
VNPK Cost | Calculates sum of the vendor pack costs |
Warehouse On Hand Quantity | Calculates sum of warehouse on hand quantity |
Weeks of Supply | Calculates how many weeks of on hands there are in comparison to the average sold units over either a 4 or 13 wk period If there are no units sold in the last 4 weeks, then it looks to a 13-week average |
4 Week Moving Average Sales | Calculates a moving 4-week average of sales $ |
All Sales | Calculates sales for all selected stores |
Average $'s/Str % Change | Calculates percent change in sales per store from this Walmart week to last year's Walmart week |
Average Dollars Per Store Last Year | Calculates average sales per store for last year's Walmart week |
Average Dollars Per Store Per Week | Calculates average sales per store for current year's Walmart week |
Average Dollars Per Store Per Week w/o 0 | Calculates average sales per store for current year's Walmart week only where sales were greater than 0 |
Average Retail | Sales $ / Units sold |
Average Retail % Change | (Average Retail-Average Retail Last Year)/Average Retail Last Year |
Average Retail Change | Average Retail-Average Retail Last Year |
Average Retail Last Year | Calculates 'Average Retail' for last year's Walmart week |
Average Units Per Store Last Year | Calculates 'Average Units Per Store Per Week' for last year's Walmart week |
Average Units Per Store Per Week | Calculates number of units sold by number of stores for this Walmart week |
Average Units Per Store Per Week w/o 0 | Calculates number of units sold by number of stores for this Walmart week where units sold is greater than 0 |
Average Units/Str % Change | (Average Units Per Store Per Week - Average Units Per Store Last Year)/Average Units Per Store Last Year |
Avg Sales LY | Calculates average sales per store for current year's Walmart week |
Avg Traited | Calculates number of traited Items |
Avg U wo0 LY | Not in Heineken |
Avg Valid | Calculates number of valid items |
Case Equivalent | Calculates the case equivalency (9L) for units sold for current Walmart week |
Case Equivalent % Change | (Case Equivalent-Case Equivalent Last Year)/Case Equivalent Last Year |
Case Equivalent Change | Case Equivalent-Case Equivalent Last Year |
Case Equivalent HX OH | Calculates the case equivalency (9L) for historic on hand quantity for current Walmart week |
Case Equivalent HX OH % Change | (Case Equivalent HX OH - Case Equivalent HX OH LY)/Case Equivalent HX OH LY |
Case Equivalent HX OH Change | Case Equivalent HX OH - Case Equivalent HX OH LY |
Case Equivalent HX OH LY | Calculates the case equivalency (9L) for historic on hand quantity for last year's Walmart week |
Case Equivalent Last Year | Calculates the case equivalency (9L) for net ship units for current Walmart week |
Case Equivalent Received | Calculates the case equivalency (9L) for current WM Week |
Case Equivalent Received % Change | (Case Equivalent Received - Case Equivalent Received Last Year)/Case Equivalent Received Last Year |
Case Equivalent Received Change | Case Equivalent Received - Case Equivalent Received Last Year |
Case Equivalent Received Last Year | Calculates the case equivalency (9L) for net ship units for last year's Walmart week |
Cost | Calculates the sum of POS cost |
Cost % Change | (Cost - Cost Last Year)/Cost Last Year |
Cost Change | Cost - Cost Last Year |
Cost Last Year | Calculates the sum of POS cost last year's Walmart week |
Distinct Modular Sales | Number of distinct modulars for current Walmart week |
DistinctStoreCount_S | Count of distinct stores |
Fri On Hand Qty | Sum of Friday on hand quantity |
Fri On Hand Qty % Δ | (Fri On Hand Qty/Fri On Hand Qty LY)-1 |
Fri On Hand Qty Actual Δ | Fri On Hand Qty-Fri On Hand Qty LY |
Fri On Hand Qty LY | Sum of Friday on hand quantity last year's Walmart week |
Fri Sales | Sum of Friday sales |
Fri Sales % Δ | (Fri Sales/Fri Sales LY) - 1 |
Fri Sales Actual Δ | Fri Sales-Fri Sales LY |
Fri Sales LY | Sum of Friday sales for last year's Walmart week |
Fri Units | Sum of Friday units |
Fri Units % Δ | (Fri Units/Fri Units LY)-1 |
Fri Units Actual Δ | Fri Units-Fri Units LY |
Fri Units LY | Sum of 'Fri Units' for last year's Walmart week |
Gross Margin | (Sales - Cost)/Sales |
Gross Margin of Net Ship Cost | (Sales - Units x Weighted Net Ship Cost)/Sales |
Gross Profit | Sales - Cost |
Gross Profit % Change | (Gross Profit - Gross Profit Last Year)/Gross Profit Last Year |
Gross Profit Last Year | Sales Last Year - Cost Last Year ***Calculating for Walmart week last year |
Gross Profit over Net Ships | Sales - Units x Weighted Net Ship Cost |
Gross Profit Over Net Ships % Change | Calculates a percentage change for Gross Profits over Net Ships from current Walmart week to last year's Walmart week |
Index | (Average Dollars Per Store Per Week/All Selected's Average Dollars Per Store Per Week) *100 |
Instock % FYTW | Calculates days on hand divided by total days for the fiscal year to week |
Instock % Last 4 Weeks | Calculates days on hand divided by total days for the last 4 weeks |
Instock % Last Week | Calculates days on hand divided by total days for last week |
Instock Trend % | Count of days on hand divided by total days |
Last Net Ship Btl Cost | Calculates net ship cost divided by net ship units for the latest Walmart week |
Mark Up % | (Sales - Cost)/Cost |
Mark Up % of Net Ships | (Sales - Units x Weighted Net Ship Cost)/Units x Weighted Net Ship Cost |
Mod Cnt Sales | Calculates distinct store count where there is a modular flag |
Mod Store Cnt % Δ | (Mod Cnt Sales/Mod Store Cnt Sales LY) -1 |
Mod Store Cnt Sales LY | Calculates 'Mod Cnt Sales' for last year's Walmart week |
Mon On Hand Qty | Sum of Monday on hand quantity |
Mon On Hand Qty % Δ | (Mon On Hand Qty/Mon On Hand Qty LY)-1 |
Mon On Hand Qty Actual Δ | Mon On Hand Qty-Mon On Hand Qty LY |
Mon On Hand Qty LY | Sum of Monday on hand quantity last year's Walmart week |
Mon Sales | Sum of Monday sales |
Mon Sales % Δ | (Mon Sales/Mon Sales LY) - 1 |
Mon Sales Actual Δ | Mon Sales - Mon Sales LY |
Mon Sales LY | Sum of Monday sales for last year's Walmart week |
Mon Units | Sum of Monday units |
Mon Units % Δ | (Mon Units/Mon Units LY)-1 |
Mon Units Actual Δ | Mon Units-Mon Units LY |
Mon Units LY | Sum of 'Mon Units' for last year's Walmart week |
MUMD $ Actual Δ | MUMD $'s - MUMD $'s LY |
MUMD $'s | Total expense (in dollars) of markdowns for an item, for the time specified |
MUMD $'s % Change | (MUMD $'s - MUMD $'s LY)/MUMD $'s LY |
MUMD $'s LY | Total expense (in dollars) of markdowns for an item, for the time specified for Walmart week last year |
MUMD Units | Number of units that were marked up or down |
MUMD Units % Δ | (MUMD Units/MUMD Units LY)-1 |
MUMD Units Actual Δ | MUMD Units-MUMD Units LY |
MUMD Units LY | Number of units that were marked up or down for last year's Walmart week |
Net Ship Change | Net Ship Units - Net Ship Units Last Year |
Net Ship Units | Sum of Net Ship Quantity |
Net Ship Units % Change | (Net Ship Units - Net Ship Units Last Year)/Net Ship Units Last Year |
Net Ship Units Last Year | Net Ship Units calculated for Walmart week last year |
Net Unit Cost | Net Ship Cost/Net Ship Units |
Net Ship Cost | Sum of Net Ship Cost |
Net Ship Cost % Δ | Net Ship Cost/Net Ship Cost LY |
Net Ship Cost LY | Net Ship Cost for Walmart week last year |
Net Ship Rtl | Sum of Net Ship Retail |
Net Ship Rtl % Δ | Net Ship Rtl/Net Ship Rtl LY |
Net Ship Rtl LY | Net Ship Rtl of Walmart week last year |
Net Ship Units % Change | (Net Ship Units - Net Ship Units Last Year)/Net Ship Units Last Year |
Net Ship Units Last Year | Net Ship Units for Walmart week last year |
Net Unit Cost % Change | (Net Unit Cost-(Net Ship Cost LY/Net Ship Units Last Year) *** for all selected fields)/ (Net Ship Cost LY/Net Ship Units Last Year) *** for all selected fields |
On Hand % Change | (On Hand Last Week - On Hand by Week Last Year)/ On Hand by Week Last Year |
On Hand by Week | Historical (week ending on hand quantity) number of units on hand at store level |
On Hand by Week Last Year | On Hand by Week' for last year's Walmart week |
Percentage of Sales | Sales of an item/store combination divided by ALL sales. |
Sales | Sum of Sales $ |
Sales % Change | (Sales-Sales Last Year)/Sales Last Year |
Sales average per Str Nbr/Name | Calculates the average sales per store |
Sales Change | Sales-Sales Last Year |
Sales FYTW | Sum of Sales $ for suppliers/distributors fiscal year to current Walmart week |
Sales FYTW % Change | (Sales FYTW/Sales FYTW LY)-1 |
Sales FYTW LY | Sales FYTW for last year's Walmart week |
Sales L52 | Sum of Sales $ for the last 52 weeks |
Sales L52 % Change | (Sales L52/Sales L52 LY)-1 |
Sales L52 LY | Sales L52 for last year's Walmart week |
Sales Last Fiscal Year | Sales for suppliers/distributors for fiscal year of last year |
Sales Last Year | Sales for last year's Walmart week |
Sales vs Average | Sales - 4 Week Moving Average Sales |
SPPD | Sales per point of distribution |
Store Count | Distinct store count where sales are greater than 0 |
Store Count % Change | (Store Count-Store Count Last Year)/Store Count Last Year |
Store Count Change | Store Count-Store Count Last Year |
Store Count Last Year | Distinct store count where sales are greater than 0 for last year's Walmart week |
Store/Item | Number of Store/Item combinations |
Store/Item Selling | Number of Store/Item combinations where sales is greater than 0 |
Store/Item Selling % Change | (Store/Item Selling-Store/Item Selling Last Year)/Store/Item Selling Last Year |
Store/Item Selling Last Year | Store/Item Selling for last year's Walmart week |
Str Cnt w/zeros | Distinct count of stores |
Str/Item Selling Δ | Store/Item Selling - Store/Item Selling Last Year |
Sun On Hand Qty | Sum of Sunday on hand quantity |
Sun On Hand Qty % Δ | (Sun On Hand Qty/Sun On Hand Qty LY)-1 |
Sun On Hand Qty Actual Δ | Sun On Hand Qty-Sun On Hand Qty LY |
Sun On Hand Qty LY | Sum of Sunday on hand quantity last year's Walmart week |
Sun Sales | Sum of Sunday sales |
Sun Sales % Δ | (Sun Sales/Sun Sales LY) - 1 |
Sun Sales Actual Δ | Sun Sales-Sun Sales LY |
Sun Sales LY | Sum of Sunday sales for last year's Walmart week |
Sun Units | Sum of Sunday units |
Sun Units % Δ | (Sun Units/Sun Units LY)-1 |
Sun Units LY | Sun Units-Sun Units LY |
Units | Sum of units sold |
Units % Change | (Units-Units Last Year)/Units Last Year |
Units Change | Units-Units Last Year |
Units Last Year | Sum of units sold for last year's Walmart week |
Units x Weighted Net Ship Cost | Number of units sold divided by the average net ship cost |
9 dgt Vndr Nbr | This is a combination of the 6-digit vendor number with the 2-digit Walmart department code and the sequence number for the vendor (what location the product is coming from) i.e. 123456 + 96 + 1 to get '123456961' for your 9 dgt Vndr Nbr |
Acct Dept Nbr | Walmart's department code |
Active Item | Flag denoting if item is listed as 'Active' |
Brand | Product Brand |
BU | Customized Item Description |
Buyer Name | Walmart Buyer's Name |
Buyer Nm | Not Used |
Buyer User ID | Buyer User ID |
Cat ID | Walmart's Category ID |
Category | Category from STX perspective |
CE Divisor | Case Equivalent Divisor |
Consumer ID | Consumer ID Number |
Dept Category Desc | Walmart's Category Description |
Dept Category Group Desc | Walmart's Category Group Description |
Dept ID | Category ID from STX perspective |
Dept Subcategory Desc | Walmart's Subcategory Description |
Fineline | Walmart's Fineline Description |
Fineline Nbr | Walmart's Fineline Number |
Varietal | Flavor from STX perspective |
GMM Full Name | Market Manager Name |
Item Desc 1 | Walmart's Item Description 1 |
Item Desc 2 | Walmart's Item Description 2 |
Item Description | Item Description Cleaned by STX |
Item ID | ? Completely Blank |
Item Number | Walmart's Item Number |
Item Status | ? A, D, I or Blank |
Item Sub Type | Walmart's Item Subtype (Defines Distribution Type) |
Item Type | Walmart's Item Type (Defines Distribution Type) |
MDSE Segment Desc | Merchandise Segment Description |
New Item | New item flag |
New to Walmart | Details of a new item if flagged |
Prime Item Desc | Item Description provided for the Prime Item |
Prime Item Nbr | Master item number provided by Walmart for a Prime Item |
Prime Size Desc | Size Description provided for the Prime Item |
Size | Size |
Subbrand | Subbrand |
SubCategory | Subcategory |
TypeVarietal | Flavor or variant |
Unit Size UOM | Unit of Measure (Used to provide 9 Liter equivalents) |
UPC | Universal Product Code |
UPC Code | Universal Product Code (without the leading 0's) |
UPC Text | Universal Product Code (in text format with leading 0's) |
VAP | Value Added Product i.e. giftbox w/ additional gift |
VAP Detail | Provides value of VAP and Year i.e. VAP 2019 |
Vendor | Vendor Description (Curated by STX) |
Vndr Name | Vendor Description provided in Walmart Base Data |
Vndr Nbr | Vendor Number provided in Walmart Base Data |
Vndr Nbr Dept | Vendor Number Dept. provided in Walmart Base Data |
Vndr Pack Cost | Cost of a Vendor Pack |
Vndr Pack Qty | Number of units in a Vendor Pack |
Vndr Stk Nbr | Vendor Stock Number |
Whse Pack Cost | Cost of a Warehouse Pack |
Whse Pack Qty | Number of units in a Warehouse Pack |
Whse Pack Sell | Price of a Warehouse Pack |
Whse Pack UPC | Universal Product Code of a Warehouse Pack |
ABDM | Authorized By Distribution Method DSD states use the Mod Flag from Retail Link to track authorized stores (Traited/Valid not applicable for DSD Item Numbers) **VAP items are not 'Authorized' so you will need to use '0' in filter to view these items ***non-DSD states use Trait Flag to track authorized stores |
Brand | Product Brand |
Cat | Product Category |
CE Divisor | Case Equivalent Divisor |
Current HO Retail | Home Office Retail (Price? Cost?) |
Days | Number of Days that have passed in the current week |
Days OH | Number of days On Hand |
Days OOS | Number of Days OOS in the current week |
Hist On Hand Qty | Historical On Hand Quantity |
Mod | An integer representation of 'Modular Items Flag' i.e. 1 or 0 |
Modular Items Flag | Represents whether an item is on display; value is either "M" or "" |
POS Qty | Total units Sold for Walmart timeframe selected |
POS Sales | Total Sales $ for Walmart timeframe selected |
Sat On Hand Qty | Sum of Saturday on hand quantity |
Sat Qty | Sum of Saturday POS unit quantity sold |
Sat Sales | Sum of Saturday's sales dollars |
SI MUMD Qty | ??? Store Inventory unit quantity that has been Marked Up or Marked Down |
SI Total MUMD $ | ??? Store Inventory dollar quantity that has been Marked Up or Marked Down |
Sls Period | Determinant of whether Sales were present at store/item/WM Week level |
St | State Abbreviation i.e. NH, FL, MO, MS |
Store Number | Store Number |
StoreItemKey | KEY: Concatenate = (Store Number, and Item Nbr) |
Sun On Hand Qty | Sum of Sunday on hand quantity |
Sun Qty | Sum of Sundays POS unit quantity sold |
Sun Sales | Sum of Sunday's sales dollars |
Thu On Hand Qty | Sum of Thursday on hand quantity |
Thu Qty | Sum of Thursday POS unit quantity sold |
Thu Sales | Sum of Thursday's sales dollars |
Traited | Is the Item Traited at WM Location |
Tue On Hand Qty | Sum of Tuesday on hand quantity |
Tue Qty | Sum of Tuesday POS unit quantity sold |
Tue Sales | Sum of Tuesday's sales dollars |
UOM | Unit of Measure |
Valid | Is the Item Valid at WM Location |
Wed On Hand Qty | Sum of Wednesday on hand quantity |
Wed Qty | Sum of Wednesday POS unit quantity sold |
Wed Sales | Sum of Wednesday's sales dollars |
WM Week | Walmart Week |
Sls%ChgL4 | Percentage of Sales Change for the last 4 Walmart weeks |
SlsChg | Sales Change for selected Walmart timeframe |
Status | Active Status |
Trait Category | Walmart assigned Category Geographic Traits by category |
Trait Description | Walmart assigned Category Graphics traits description |
Trait Long Description | Walmart assigned Category Graphics traits description |
Store Nbr | Walmart Store Number |
Active Whse Pack Qty Whse Ordered | ??? Warehouse pack that was ordered by the warehouse |
Active Whse Pack Qty Whse Received | ??? Warehouse pack received that was ordered by the warehouse |
Curr Whse On Hand Qty | Sum of Warehouse on hand quantity |
Curr Whse SS Order Qty | Current order quantity for specific store from Warehouse |
Item Nbr | Walmart Item Number |
UPC | Item UPC - eaches |
VNPK Cost | the Cost Walmart pays for the vendor pack |
WHPK Cost | the Cost Walmart pays for the Warehouse pack |
WHPK Qty | Total quantity shipped to the store in each warehouse pack |
Whse Name | Name of Walmart Warehouse |
Whse Nbr | Warehouse Number |
Whse Received Qty | Warehouse packs received at the Warehouse |
Whse State | State Warehouse is located |
ASM | Area Sales Manager |
Brand | Product Brand |
BU_Region | Custom Field for Sales Region |
Key | Used in relationship to connect to the Sls fact table |
WM Store Nbr |
Wal Mart Store Number |
Case Equivalent |
calculation for 9L is to multiply the units by the unit of measure and divide by 9,000. |